| Venue | Area (㎡) |
Size: m (L*W*H) |
Banquet (pax) |
Theater (pax) |
Classroom (pax) |
Hollow Square (pax) |
| Grand Ballroom | 1180 | 53.6×22×12 | 860 | 950 | 700 | / |
| Ballroom I | 380 | 17.3×22×12 | 240 | 320 | 220 | 125 |
| Ballroom II | 380 | 17.3×22×12 | 240 | 320 | 220 | 125 |
| Ballroom III | 420 | 19×22×12 | 300 | 350 | 250 | 150 |
| Elegance Hall | 512 | 15.×34×3 | 300 | 400 | 300 | 140 |
| Venue | Area (㎡) |
Size: m (L*W*H) |
Classroom (pax) |
Hollow Square (pax) |
| International Conference Hall | 218 | 19.5×11×3.2 | 156 | / |
| Meeting Room I | 88 | 12.6×6.8×2.8 | 60 | 42 |
| Meeting Room II | 40 | 7.2×5.6×2.8 | / | 16 |
| Meeting Room III | 60 | 6.9×5.3×2.8 | / | 16 |
| Meeting Room V | 45 | 7.6×6.3×3.2 | / | 14 |
| Meeting Room VI | 45 | 6×5.6×2.6 | / | 14 |
| Tulip Room | 110 | 15×6.8×2.7 | 72 | 40 |
